Coldago Research just unveiled its last Gems for 2023. It reflects the market trend, their product development and announcement, the real impact of these vendors on the market and their vision associated with their capability to execute on it. For 2023, I select GRAID Technology, LINBIT, Pliops, PoINT Software & Systems and UnifabriX.
Year | Companies |
2023 | GRAID Technology - LINBIT - Pliops - PoINT Software & Systems - UnifabriX |
2022 | Fungible - Lightbits Labs - Liqid - Model9 - VAST Data |
2021 | Nebulon - Pavilion Data - OwnBackup - Robin.io - Versity |
2020 | Data Dynamics - Hammerspace - HYCU - Kasten - StorPool |
2019 | Igneous - Komprise - MinIO - Qumulo - WekaIO |
2018 | Cohesity - Datera - Portworx - Rubrik - Vexata |
2017 | Datrium - Infinidat - Hedvig - Nasuni - NooBaa |
2016 | Cloudian - Coho Data - Compuverde - DDN - E8 Storage |
2015 | Actifio - Caringo - CTera Networks - Kaminario - PernixData |
2014 | DSSD - Exablox - Panzura - Primary Data - Sanbolic |
2013 | Avere - Nimble Storage - Tintri - SolidFire - Virsto |
2012 | Cleversafe - Fusion-IO - Pure Storage - Symform - Zadara |
2011 | Arkeia - StorSimple - TwinStrata - Veeam - Violin |
2010 | Coraid - DataCore - FalconStor - Isilon - Nexenta |
I recently also recorded a dedicated podcast for the French Storage Podcast, it is the episode 143 globally, enjoy your listening.
0 commentaires:
Post a Comment